Instruments and Gear
17 entries in this hub.
| Name | Price | Precision | Harmony | Tension | Luck | Notes |
|---|---|---|---|---|---|---|
| Wooden Lute | Free | +2% | 0 | 0 | 0% | Free starter from Leo. Resonance I. |
| Tamer's Guitar | 100 | +6% | +5 | +20 | +5% | 100-Chime tutorial upgrade. Resonance I or II depending on the card. |
| Adventurer's Tambourine | 750 | +5% | +8 | +30 | +8% | 750 Chimes. Best early Tune Speed at +15%, Resonance II. |
| Violin of Pilgrimage | 4500 | +4% | +10 | +30 | +40% | 4,500 Chimes. Highest Luck in the early set, Resonance II. |
| Prospector's Lute | 5000 | +8% | +12 | +50 | +15% | Reported 5,000-Chime Grove card with Resonance IV. Not on the three-item stall list. |
| Blackwood Fiddle | 9500 | +14% | +20 | +70 | +15% | Reported 9,500-Chime Grove card with the highest printed control stats in that list. |
| Ocarina | Quest reward | Song tool from Halden. Hotbar slot 5. Not a catching instrument. | ||||
| Forest Spirit's Lyre | 5000 offering | Fenna's reward after the Koroom, the rose, and a 5,000-Chime offering. | ||||
| Deepchord | 16000 | 16,000-Chime guitar after Answer the Machine. Used for Runic attempts. | ||||
| Archmage's Requiem | Quest reward; 32000 is the recorded hall entry | Piano-quest reward from Iblis. The 32,000 figure is the hall entry, not a shop price. | ||||
| Songtreads | Quest reward | Boots from Shax's first race. Required for the Bluestone jump. | ||||
| Ballad of Three Reigns | Later instrument. The Friend of the Tribe badge is for obtaining it. | |||||
| Sorin's Last Verse | Later instrument. The Last Verse badge is for obtaining it. | |||||
| Crooked Chime | Name-only later instrument. No printed stats. | |||||
| Stillwater Flute | Name-only later instrument. No printed stats. | |||||
| Heartwood Drum | Name-only later instrument. No printed stats. | |||||
| Runed Horn | Name-only later instrument. No printed stats. |
